TẠP CHÍ KHOA HỌC VÀ CÔNG NGHỆ LÂM NGHIỆP 2023 (Số tiếng Anh)
28 tháng 4, 2025
JOURNAL OF FORESTRY SCIENCE AND TECHNOLOGY Vol.8 No.1
| STT | Tên bài báo | Tác giả | Số trang |
| 1 | Evaluation of Azospirillum brassilense dose response on growth and yield of minitubers from apical rooted cuttings grown in coco-peat | Mai Hai Chau, Nguyen The Nhuan | 003-008 |
| 2 | Growth of Nauclea orientalis species of young plantation for big timber production in Hoa Binh province | Hoang Vu Tho | 009-015 |
| 3 | Nearest neighbor patterns of dominant tree species in tropical forests, Phou Khao Khouay National Park, Laos | Nguyen Hong Hai, Khamphet Phomphoumy, Nguyen Van Quy | 016-026 |
| 4 | The relationships of taxonomic and structural attributes on above ground carbon biomass of tropical dry forests in Phou Khao Khouay National Park, Laos | Khamphet Phomphoumy, Cao Thi Thu Hien, Nguyen Hong Hai | 027-037 |
| 5 | Towards a sustainable campus landscape in Vietnam: A systematic review of the literature | Tran Duc Thien, Dang Van Ha, Nguyen Thi Yen, Chu Manh Hung, Nguyen Thu Trang | 038-049 |
| 6 | Morphological and molecular identification of an edible Russula mushroom in northeast Vietnam | Chung Nhu Anh, Nguyen Minh Chi, Trinh Tam Kiet, Pham Duy Long, Pham Thi Thu Thuy, Vu Van Loi, Bernard Dell | 050-059 |
| 7 | The influence of forest canopy cover on fruit-feeding butterfly communities in the Huu Lien special-use forest, Lang Son province | Bui Van Bac, Bui The Doi | 060-068 |
| 8 | Application GIS identify land area suitable for rubber and coffee trees to agriculture restructure Gia Lai province | Nguyen Thi Bich, Hoang Xuan Phuong | 069-075 |
| 9 | Application of Google Earth Engine in flood monitoring and assessment of flood-affected agricultural land in the Bui river basin, Hanoi city | Tran Thu Ha, Tran Ngoc Huan, Phung Minh Tam, Nguyen Thi Hai, Bui Thi Cuc, Pham Thanh Que, Nguyen Dinh Tien, Ho Hoai Nam | 076-086 |
| 10 | Using PlanetScope data to estimate carbon sequestration of mangrove forests: A case study in Tien Yen district, Quang Ninh province | Nguyen Hai Hoa, Ha Tri Son, Nghiem Thi Linh, Daniel Ojeda de Vicent, Nguyen Ngoc Linh | 087-099 |
| 11 | Entomopathogenic bacterium Serratia marcescens isolated from Episparis tortuosalis causing a damage to Chukrasia tabularis in Vietnam | Pham Duy Long, Le Bao Thanh, Tran Xuan Hung, Hoang Thi Hang, Dinh Tien Tai, Phuong Van Phuc, Bui Duc Long, Nguyen Minh Chi | 100-107 |
| 12 | Plant diversity in Dak Nong province, Vietnam: A case study in Dak Glong and Krong No district | Nguyen Thi Luong, Nguyen Van Quy, Nguyen Van Hop | 108-117 |
| 13 | Flora diversity in Deo Ca special use forest, Phu Yen province | Phung Van Phe | 118-126 |
| 14 | Mangrove cover-based vegetation indices mapping using PlanetScope data in Tien Yen district, Quang Ninh province | Ha Tri Son, Nguyen Hai Hoa, Vu Van Truong | 127-138 |
| 15 | Flora diversity in the proposed Delacour's langur species and habitat conservation area, Ha Nam province | Nguyen Thanh Tuan, Phung Van Phe | 139-147 |
| 16 | Design and manufacture a banana fiber extraction machine for small and medium-scale handicraft production | Tran Cong Chi, Ta Thi Phuong Hoa, Vu Huy Dai, Pham Van Tinh | 148-157 |
| 17 | Effect of operating temperature on the performance of relaxor-ferroelectric PLZT films-based power energy-storage devices | Dang Thi Ha, Nguyen Vu Cam Binh, Bui Thi Toan Thu, Nguyen Thi Luc, Le Thai Ha | 158-164 |
| 18 | Forestry development in Nghe An province: The current status and policy recommendations | Tran Thi Thu Ha, Nguyen Minh Thanh, Chu Thi Thu, Nguyen Thi Xuan Huong | 165-176 |
JOURNAL OF FORESTRY SCIENCE AND TECHNOLOGY Vol.8 No.2
| STT | Tên bài báo | Tác giả | Số trang |
| 1 | Effect of inoculation methods of Azospirillum brasilense on growth and yield of lettuce in the hydroponic system | Mai Hai Chau, Vu Van Hung | 003-009 |
| 2 | Optimal conditions for extracting bioactive compounds from leaves of Cleistocalyx operculatus roxb using an enzyme cocktail | Vu Dinh Giap, Do Thi Cam Van, Vu Dinh Duy, Vu Kim Dung, Nguyen Thi Hai Ha | 010-018 |
| 3 | Screening and characterization of highly responsive genes related to the blast disease caused by Pyricularia oryzae in rice (Oryza sativa) | Dong Huy Gioi, Chu Duc Ha, Nguyen Quoc Trung, Bui Van Thang, Tran Van Tien, Bui Thi Thu Huong | 019-027 |
| 4 | IoT solutions for smart farming: A comprehensive review on the current trends, challenges and future prospects for sustainable agriculture | Chu Duc Ha, Le Duc Chien, Phung Truong Trinh, Tran Van Tien, Pham Phuong Thu, Le Tien Dung, Pham Minh Trien | 028-035 |
| 5 | Identification of dna barcode sequence of hybrid eucalyptus UP99 (E. urophylla x E. pellita) and UP95 (E. urophylla x E. pellita) to identify plant varieties | Bui Thi Mai Huong, Ha Van Huan, Le Tho Son | 036-046 |
| 6 | Plus tree selection of Gao vang (Naucleo orientalis) for big timber developing of indigenous plantations | Hoang Vu Tho | 047-054 |
| 7 | Utilization of compost derived from waste sludge of shrimp raising-ponds for crop cultivation | Do Thi Cam Van, Vu Dinh Giap, Nguyen Quang Tung, Tran Viet Ha | 055-066 |
| 8 | Effects of forest structure on woody plant diversity in an evergreen broadleaved forest in Cao Bang province | Quoc Minh Dung, Nguyen Thi Huong Ly, Le Anh Thanh, Nguyen Van Quy | 067-076 |
| 9 | Structuring mechanism of tree species diversity pattern in an evergreen broadleaved forest in Con Dao National Park, Vietnam | Nguyen Hong Hai, Le Van Cuong, Nguyen Van Quy | 077-086 |
| 10 | Interspecific association of dominant tree species in an evergreen broadleaved forest in Phu Quoc National Park, Vietnam | Nguyen Van Quy, Le Van Cuong, Pham Thanh Ha, Nguyen Hong Hai | 087-096 |
| 11 | Mapping small burned areas using high spatial resolution planetscope imagery: A case study of the wildfire in Da Lat city | Pham Duc Binh | 097-106 |
| 12 | Estimation of above-ground carbon of mangrove forest using Sentinel-1 (SAR) and field inventory data: A case study in Quang Yen, Quang Ninh province | Nguyen Hai Hoa, Bui The Doi, Vu Van Truong, Phan Duc Le, Ha Tri Son | 107-117 |
| 13 | Characteristics of wetland flora in Dong Thap Muoi nature reserve, Tien Giang province | Kieu Manh Huong, Nguyen Thi Hanh, Nguyen Thi Luong, Nguyen Van Hop | 118-127 |
| 14 | Woody plants diversity and its relationship with carbon stock in the tropical moist evergreen closed forest, Dong Nai Cultural Nature Reserve | Nguyen Thi Luong, Nguyen Van Quy, Nguyen Van Hop | 128-137 |
| 15 | Models for biomass expansion factor of acacia hybrid (A. auriculiformis* A. mangium) plantations in the Southern region, Vietnam | Tran Thi Ngoan, Nguyen Tan Chung, Nguyen Thi Ha, Dao Thi Thuy Duong, Nguyen Tuan Vu | 138-146 |
| 16 | Applying geospatial technology to identify soil erosion risks in the context of climate change in Yen Chau district, Son La province | Vu Van Truong, Ha Tri Son, Nguyen Thi Bich Hao, Nguyen Hai Hoa, Phan Van Dung, Nguyen Thi Thuy Anh | 147-158 |
| 17 | Review paper: Properties of low molecular weight phenol formaldehyde – treated bamboo composite | Trinh Hien Mai, Nguyen Thi Tham, Nguyen Tat Thang, Nguyen Thi Yen, Nguyen Van Huyen, Tang Thi Kim Hong | 159-164 |
| 18 | Knowledge, attitude, and habits on solid waste management of students at Nho Quan C High School | Nguyen Thi Bich Hao, Nguyen Thi Thanh An, Phi Dang Son, Dang Van Phuong | 165-176 |
Email